Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:11:32 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 0.8 | 0% | 0.0% |
22:09:55 May 6th | DMR TS1 | (GPS) | 208999 | RF | DMR Data | ||
22:07:53 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 2.8 | 0% | 0.2% |
22:04:31 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 1.8 | 40% | 0.0% |
21:59:54 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 1.2 | 0% | 0.0% |
21:13:57 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
21:09:47 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 1.9 | 0% | 0.1% |
20:53:31 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 0.8 | 0% | 0.0% |
20:46:37 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 0.1 | 0% | 0.0% |
20:42:19 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 1.2 | 0% | 0.0% |
20:17:51 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
20:12:23 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 1.6 | 0% | 0.1% |
19:49:25 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 7.3 | 0% | 0.0% |
19:44:27 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 1.3 | 85% | 7.0% |
19:42:30 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 2.3 | 0% | 4.3% |
19:37:25 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
19:37:10 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
19:36:42 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 0.2 | 0% | 8.5% |
19:36:19 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
19:35:42 May 6th | DMR TS1 | (GPS) | TG 208 | Net | 1.2 | 0% | 0.0% |
Activité locale de la voie radio